Top ASMR YouTubers
Explore top asmr youtubers with Optell to see which creators have the reach, audience response, and category fit worth reviewing for partnerships. The preview starts with 51 creators and points your team toward a cleaner shortlist.
Top ASMR YouTubers preview
Use this table to compare creators by reach, average views, engagement, and market fit before requesting a deeper Optell export.
| Rank | Creator | Platform | Country | Followers | Avg views | Engagement | Category | Updated |
|---|---|---|---|---|---|---|---|---|
| #1 | Bayashi TV @bayashitv_ | youtube | JP | 36.2M | 3.9M | 3.25% | Entertainment | 2026-05-25 |
| #2 | DONA 도나 @dona_mukbang | youtube | US | 33.7M | 86.6K | 0.78% | People & Blogs, Entertainment | 2026-05-25 |
| #3 | Zach Choi @zachchoi | youtube | US | 33.6M | 782.8K | 2.58% | People & Blogs | 2026-05-15 |
| #4 | SMOL @smol_official | youtube | US | 27.1M | 112.5K | 0.50% | Entertainment, Howto & Style | 2026-05-26 |
| #5 | GuiGe @guige | youtube | US | 21.0M | 172.9K | 1.16% | Entertainment | 2026-05-25 |
| #6 | Monsta @monsta | youtube | MY | 19.5M | 101.7K | 1.36% | Film & Animation, Music | 2026-05-26 |
| #7 | Jane ASMR 제인 @jane_asmr | youtube | KR | 18.4M | 125.8K | 1.50% | People & Blogs, Entertainment | 2026-05-25 |
| #8 | Great Indian Asmr @greatindianasmr | youtube | IN | 16.8M | 1.4M | 3.59% | People & Blogs | 2026-05-25 |
| #9 | Hongyu ASMR 홍유 @hongyuasmr | youtube | KR | 16.8M | 137.2K | 1.10% | People & Blogs | 2026-05-25 |
| #10 | Dave and Ava - Nursery Rhymes and Baby Songs @daveandava | youtube | US | 15.9M | 349.6K | 0.51% | Education | 2026-05-25 |
| #11 | SLOBNAZ @slobnazzz | youtube | US | 15.3M | 45.8K | 0.91% | People & Blogs | 2026-05-27 |
| #12 | Rhia Official @rhia.official | youtube | GB | 15.3M | 715.1K | 2.67% | Entertainment | 2026-05-16 |
| #13 | Cafe Music BGM channel @cafemusicbgmchannel | youtube | JP | 15.0M | 9.9K | 0.84% | Music | 2026-05-27 |
| #14 | AsmrLinastar @asmrlinastarofficial | youtube | US | 14.7M | 490.0K | 2.56% | Entertainment | 2026-05-16 |
| #15 | The Richey Family @thericheyfamily | youtube | US | 14.2M | 0 | n/a | People & Blogs | 2026-04-24 |
| #16 | Sonam Prajapati team @sonamprajapatiteam | youtube | IN | 14.0M | 19.8K | 0.77% | People & Blogs | 2026-05-27 |
| #17 | Kluna Tik @klunatik | youtube | US | 12.9M | 35.8K | 2.61% | Entertainment | 2026-05-23 |
| #18 | Animals_Home @animalshome467 | youtube | US | 12.9M | 18.1K | 0.95% | Music, Pets & Animals | 2026-05-27 |
| #19 | Ice Cream Rolls @icecreamrolls | youtube | DE | 12.6M | 33.9K | 1.98% | Entertainment | 2026-05-24 |
| #20 | Soothing Relaxation @soothingrelaxation | youtube | NO | 12.0M | 0 | n/a | Music | 2026-04-27 |
| #21 | Oddly Satisfying Slime ASMR @oddlysatisfyingslimeasmr | youtube | US | 11.5M | 8.9K | 0.57% | Film & Animation, Travel & Events | 2026-05-26 |
| #22 | SIO ASMR @asmrsio | youtube | US | 11.2M | 221.8K | 1.61% | People & Blogs | 2026-05-23 |
| #23 | Magnet World @magnetworld | youtube | US | 11.2M | 11.5K | 1.36% | Entertainment | 2026-05-25 |
| #24 | FuFu Squishy @fufusquishy_blindbag | youtube | US | 10.7M | 809.7K | 0.52% | People & Blogs | 2026-05-25 |
| #25 | ED @duedok | youtube | US | 10.5M | 184.2K | 0.67% | Entertainment | 2026-05-25 |
| #26 | Bengali Fairy Tales @bengalifairytales | youtube | AE | 10.3M | 0 | n/a | Film & Animation, Entertainment | 2026-04-16 |
| #27 | Love Animals @loveanimalstl | youtube | US | 10.3M | 46.8K | 1.97% | Pets & Animals | 2026-05-26 |
| #28 | Clean Free @cleanfre | youtube | JP | 10.0M | 200 | 0.03% | Sports, Gaming | 2026-05-26 |
| #29 | Tony Rain @tonyrain9 | youtube | US | 10.0M | 0 | n/a | Entertainment | 2026-03-05 |
| #30 | Farmees - Nursery Rhymes And Kids Songs @farmees | youtube | US | 9.9M | 13.9K | 0.58% | Music, Education | 2026-05-26 |
| #31 | Kam Family @kamfamily2012 | youtube | VN | 9.9M | 150.8K | 0.60% | Entertainment | 2026-05-03 |
| #32 | HunniBee ASMR @hunnibeeasmr | youtube | US | 9.8M | 165.1K | 4.21% | People & Blogs, Entertainment | 2026-05-03 |
| #33 | Life of Luxury @lifeofluxury | youtube | US | 9.7M | 0 | n/a | Entertainment | 2025-04-19 |
| #34 | TheRelaxingEnd @therelaxingend | youtube | FI | 9.7M | 63.4K | 5.89% | Travel & Events, Gaming | 2026-05-26 |
| #35 | DONA Việt Nam @dona_vietnam | youtube | US | 9.5M | 24.4K | 0.23% | Entertainment | 2026-05-08 |
| #36 | SAS-ASMR @sasasmr | youtube | CA | 9.3M | 31.8K | 3.98% | Entertainment | 2026-05-26 |
| #37 | ASMR FOOD @asmrfood-. | youtube | JP | 9.3M | 206.3K | 2.23% | People & Blogs, Entertainment | 2026-05-27 |
| #38 | Ameer Bros @ameerbros | youtube | DE | 9.0M | 0 | n/a | Entertainment | 2026-03-09 |
| #39 | SugarStar @sugarstar | youtube | US | 8.9M | 583.7K | 2.18% | Gaming, Entertainment | 2026-05-16 |
| #40 | DRM DRAMA @bestpakistanidramas | youtube | US | 8.9M | 1.7K | 0.70% | Entertainment | 2026-05-28 |
| #41 | Superherointraining @superherointraining_ | youtube | ZA | 8.8M | 0 | n/a | People & Blogs, Entertainment | 2026-04-04 |
| #42 | Cassio Toledo @cassiotoledo | youtube | BR | 8.6M | 0 | n/a | Film & Animation, Music | 2026-02-05 |
| #43 | Kim&Liz ASMR @kimlizasmr | youtube | US | 8.5M | 113.3K | 3.09% | Entertainment | 2026-05-16 |
| #44 | O Bom Jesus @o-bom-jesus | youtube | US | 8.0M | 0 | n/a | Music, People & Blogs | 2026-03-14 |
| #45 | Bird Sound 247 @birdsound247 | youtube | US | 7.8M | 0 | n/a | Film & Animation, Pets & Animals | 2026-01-12 |
| #46 | Kawaii Eating Asmr @kawaiieatingasmr | youtube | US | 7.7M | 0 | n/a | People & Blogs | 2026-03-01 |
| #47 | TellyChakkar @tellychakkar | youtube | IN | 7.7M | 22.2K | 1.53% | Entertainment | 2026-05-27 |
| #48 | Kluna Tik 2 @user-cx1ru4jx3x | youtube | Global | 7.7M | 0 | n/a | Entertainment | 2026-04-29 |
| #49 | Sand Tagious @sandtagious | youtube | US | 7.5M | 108.0K | 0.70% | Entertainment | 2026-05-23 |
| #50 | Indian ASMR World @indianasmrworld | youtube | IN | 7.3M | 5.0M | 1.45% | People & Blogs | 2026-05-24 |
Related Optell discovery paths
Move to adjacent metrics, tools, markets, and category pages instead of stopping at one ranking.
Top ASMR YouTubers FAQ
Quick answers for teams using this page as a creator research starting point.
How does Optell use top asmr youtubers?
Optell treats the keyword intent as a starting point, then adds creator metrics such as followers, views, engagement, country, and category context.
Can I export the full list?
The public page is a preview. Teams can request Optell access for deeper filters, exports, and campaign-specific research.
Why are some pages marked as focused segments?
Focused pages combine country, category, demographic, or metric filters so teams can research a more specific creator set.