Female Beauty YouTubers
This focused Optell view narrows creator discovery to top female beauty youtubers. Use it when broad rankings are too noisy and your team needs a market, category, or audience-specific shortlist.
Female Beauty YouTubers preview
Use this table to compare creators by reach, average views, engagement, and market fit before requesting a deeper Optell export.
| Rank | Creator | Platform | Country | Followers | Avg views | Engagement | Category | Updated |
|---|---|---|---|---|---|---|---|---|
| #1 | Infobells - Hindi @infobellshindirhymes | youtube | IN | 72.3M | 565.9K | 0.61% | Education | 2026-05-10 |
| #2 | Taylor Swift @taylorswift | youtube | Global | 63.2M | 0 | n/a | Music | 2026-04-02 |
| #3 | Masha and The Bear @mashabearen | youtube | US | 55.0M | 277.2K | 0.55% | Film & Animation, Entertainment | 2026-05-12 |
| #4 | HUM TV @humtv | youtube | PK | 54.1M | 100.9K | 1.41% | Entertainment | 2026-05-12 |
| #5 | TEDx Talks @tedx | youtube | Global | 44.3M | 403 | 2.82% | Film & Animation, Entertainment | 2026-05-05 |
| #6 | Tilak @tilak | youtube | IN | 40.0M | 13.2K | 1.51% | Film & Animation, Music | 2026-05-25 |
| #7 | infobells - Telugu @infobellstelugurhymes | youtube | IN | 37.4M | 456.5K | 0.44% | Education | 2026-05-22 |
| #8 | infobells - Tamil @infobellstamilrhymes | youtube | IN | 36.0M | 746.4K | 0.83% | Education | 2026-05-22 |
| #9 | The Royalty Family @royaltyfam | youtube | US | 34.1M | 11.1M | 1.01% | People & Blogs | 2026-05-23 |
| #10 | JYP Entertainment @jypentertainment | youtube | Global | 31.9M | 170.6K | 7.60% | Music, Entertainment | 2026-05-04 |
| #11 | Boram Tube Vlog [보람튜브 브이로그] @boramtubevlog4821 | youtube | US | 31.8M | 168.8K | 0.91% | Entertainment | 2026-05-13 |
| #12 | Anuel AA @anuelaa | youtube | CO | 29.5M | 0 | n/a | Music | 2025-08-23 |
| #13 | WORLDSTARHIPHOP @worldstarhiphop | youtube | US | 27.7M | 45.4K | 3.17% | Music | 2026-05-22 |
| #14 | Misti Happy Lifestyle Games & Shorts @mistihappylifestyle | youtube | IN | 27.5M | 2.4M | 0.00% | People & Blogs | 2026-05-27 |
| #15 | Pink Shirt Girl @pinkshirtgirl | youtube | US | 27.3M | 249.2K | 2.08% | Entertainment | 2026-05-24 |
| #16 | National Geographic @natgeo | youtube | US | 26.1M | 145.7K | 1.79% | Film & Animation, Pets & Animals | 2026-05-24 |
| #17 | Fabiosa Best Lifehacks @fabiosabestlifehacks | youtube | US | 25.9M | 0 | n/a | People & Blogs | 2026-04-20 |
| #18 | Miss Karisha @misskarishafacts | youtube | IN | 25.0M | 73.4K | 0.00% | Entertainment | 2026-05-25 |
| #19 | Dua Lipa @dualipa | youtube | GB | 24.8M | 762.5K | 5.53% | Music | 2026-05-22 |
| #20 | Ninja Kidz TV @ninjakidz | youtube | US | 24.5M | 157.8K | 2.18% | Entertainment | 2026-05-18 |
| #21 | Troom Troom @troomtroom | youtube | US | 23.8M | 7.4K | 0.74% | Entertainment, Howto & Style | 2026-05-23 |
| #22 | Rakib Hossain @rakibhossainvlogs | youtube | BD | 23.1M | 2.3M | 2.65% | People & Blogs | 2026-05-26 |
| #23 | Noor Stars @noorstars | youtube | AE | 22.3M | 810.9K | 3.36% | Entertainment | 2026-05-13 |
| #24 | Oneindia Hindi | वनइंडिया हिंदी @oneindiahindi | youtube | IN | 22.3M | 23.1K | 0.99% | Sports, Entertainment | 2026-05-27 |
| #25 | Arika's World @arikaworld | youtube | IN | 21.4M | 3.4M | 0.63% | People & Blogs | 2026-05-25 |
| #26 | A2 Motivation by Arvind Arora @a2motivation | youtube | IN | 20.7M | 574.7K | 4.11% | Entertainment | 2026-05-26 |
| #27 | Behindwoods TV @behindwoodstv | youtube | IN | 20.5M | 223.7K | 1.70% | Music, Entertainment | 2026-05-27 |
| #28 | iam_nandinirajput @iam_nandinirajput | youtube | IN | 20.4M | 289.2K | 2.67% | Entertainment | 2026-05-25 |
| #29 | Cardi B @cardib | youtube | Global | 20.3M | 0 | n/a | Music | 2026-04-08 |
| #30 | BuzzFeedVideo @buzzfeedvideo | youtube | US | 19.7M | 30.0K | 2.31% | People & Blogs, Entertainment | 2026-05-23 |
| #31 | The Game Theorists @gametheory | youtube | US | 19.6M | 387.8K | 5.33% | Gaming | 2026-05-24 |
| #32 | GEN HALILINTAR @genhalilintar | youtube | ID | 19.6M | 529.5K | 1.96% | Entertainment | 2026-05-15 |
| #33 | Clean Girl @_the_clean_girl | youtube | US | 19.4M | 1.5M | 0.90% | Film & Animation, Entertainment | 2026-05-02 |
| #34 | Super Beauty team @superbeauty520 | youtube | HK | 19.3M | 60.1K | 0.82% | People & Blogs | 2026-05-03 |
| #35 | Kika Kim @kikakimm | youtube | Global | 19.2M | 1.5M | 2.68% | People & Blogs | 2026-05-16 |
| #36 | VICE @vice | youtube | US | 19.1M | 22.9K | 1.99% | Sports, Entertainment | 2026-05-19 |
| #37 | Shreemani Tripathi @shreemanitripathi | youtube | IN | 18.7M | 22.3M | 1.18% | Entertainment, Science & Technology | 2026-05-26 |
| #38 | TRANS TV Official @transtvofficial | youtube | ID | 18.6M | 23.3K | 1.45% | Entertainment | 2026-05-25 |
| #39 | 好人小丑 @haorenxiaochou | youtube | HK | 18.4M | 158.2K | 0.69% | People & Blogs | 2026-05-18 |
| #40 | Anitta @anitta | youtube | Global | 18.2M | 991.0K | 7.37% | Music | 2026-05-01 |
| #41 | Superhero Couple @superherocouple | youtube | US | 18.2M | 226.0K | 0.66% | People & Blogs | 2026-05-27 |
| #42 | Dishita and Naveen Joshi @dishitanaveen | youtube | IN | 17.8M | 2.5M | 0.49% | Entertainment | 2026-05-26 |
| #43 | infobells - Kannada @infobellskannadarhymes | youtube | IN | 17.6M | 93.5K | 0.50% | Education | 2026-05-22 |
| #44 | Great Indian Asmr @greatindianasmr | youtube | IN | 16.8M | 1.4M | 3.59% | People & Blogs | 2026-05-25 |
| #45 | Narins Beauty @narobeauty | youtube | SE | 16.8M | 0 | n/a | Entertainment | 2026-04-26 |
| #46 | Channel 24 @channel24digital | youtube | BD | 16.7M | 34.2K | 1.46% | Sports, Travel & Events | 2026-05-27 |
| #47 | Taylor Red TV @taylorred | youtube | US | 16.7M | 176.5K | 0.00% | Gaming, Entertainment | 2026-05-26 |
| #48 | Vogue @vogue | youtube | US | 16.6M | 460.2K | 2.44% | Entertainment, Howto & Style | 2026-05-22 |
| #49 | Zig & Sharko @zigandsharko | youtube | Global | 16.5M | 17.5K | 1.02% | Film & Animation, Entertainment | 2026-05-04 |
| #50 | Kids smile TV @kidssmiletv | youtube | US | 16.5M | 35.0K | 0.88% | Entertainment | 2026-05-24 |
Related Optell discovery paths
Move to adjacent metrics, tools, markets, and category pages instead of stopping at one ranking.
top indian gaming youtubers
Female Fitness YouTuberstop fitness youtubers female
Male Fitness YouTuberstop fitness youtubers male
Top Roblox YouTubers 2025top roblox youtubers 2025
Top Minecraft YouTubers 2025top minecraft youtubers 2025
Top Channels by Engagement Rateyoutube engagement rate
Female Beauty YouTubers FAQ
Quick answers for teams using this page as a creator research starting point.
How does Optell use top female beauty youtubers?
Optell treats the keyword intent as a starting point, then adds creator metrics such as followers, views, engagement, country, and category context.
Can I export the full list?
The public page is a preview. Teams can request Optell access for deeper filters, exports, and campaign-specific research.
Why are some pages marked as focused segments?
Focused pages combine country, category, demographic, or metric filters so teams can research a more specific creator set.