Top UK YouTubers
Use this market view to discover top uk youtubers, compare regional creator reach, and identify candidates for localized influencer campaigns. Optell adds country context, related segments, and export-ready next steps.
Top UK YouTubers preview
Use this table to compare creators by reach, average views, engagement, and market fit before requesting a deeper Optell export.
| Rank | Creator | Platform | Country | Followers | Avg views | Engagement | Category | Updated |
|---|---|---|---|---|---|---|---|---|
| #1 | Peppa Pig - Official Channel @peppapigofficial | youtube | GB | 43.8M | 1.2M | 0.33% | Film & Animation, Entertainment | 2026-05-26 |
| #2 | NoCopyrightSounds @nocopyrightsounds | youtube | GB | 34.3M | 128.9K | 2.90% | Music | 2026-05-16 |
| #3 | DanTDM @dantdm | youtube | GB | 29.1M | 504.4K | 4.36% | Music, Gaming | 2026-05-24 |
| #4 | Coldplay @coldplay | youtube | GB | 28.5M | 2.4M | 1.53% | Music | 2026-05-14 |
| #5 | Dan Rhodes @danrhodes | youtube | GB | 26.2M | 13.5K | 2.46% | Entertainment | 2026-05-11 |
| #6 | Miss Katy @misskaty1133 | youtube | GB | 25.6M | 76.7K | 3.13% | Entertainment | 2026-05-02 |
| #7 | Mister Max @mrmaxlife | youtube | GB | 25.2M | 228.8K | 2.02% | Entertainment | 2026-05-09 |
| #8 | KSI Music @ksiofficialmusic | youtube | GB | 24.8M | 0 | n/a | Music, Entertainment | 2025-06-13 |
| #9 | YANA CHIRKINA @yana.chirkina | youtube | GB | 24.8M | 1.4M | 0.76% | Sports, Comedy | 2026-05-26 |
| #10 | Dua Lipa @dualipa | youtube | GB | 24.8M | 762.5K | 5.53% | Music | 2026-05-22 |
| #11 | Jelly @jelly | youtube | GB | 23.3M | 59.3K | 2.24% | Gaming | 2026-05-23 |
| #12 | Sidemen @sidemen | youtube | GB | 23.2M | 5.0M | 2.72% | Entertainment | 2026-05-25 |
| #13 | Mrwhosetheboss @mrwhosetheboss | youtube | GB | 22.5M | 4.6M | 3.69% | Science & Technology | 2026-05-22 |
| #14 | Supercar Blondie @supercarblondie | youtube | GB | 22.1M | 292.6K | 2.06% | Autos & Vehicles | 2026-05-26 |
| #15 | LEGO @lego | youtube | GB | 21.7M | 24.5K | 1.16% | Film & Animation, Entertainment | 2026-05-26 |
| #16 | Britain's Got Talent @bgt | youtube | GB | 21.3M | 119.1K | 1.81% | Entertainment | 2026-05-27 |
| #17 | Osratouna tv - قناة أسرتنا @osratouna | youtube | GB | 21.2M | 349.8K | 0.18% | Music, Education | 2026-05-27 |
| #18 | BBC News @bbcnews | youtube | GB | 19.8M | 77.2K | 1.42% | Pets & Animals, Entertainment | 2026-05-27 |
| #19 | Ali-A @alia | youtube | GB | 19.7M | 82.3K | 2.17% | Gaming | 2026-05-26 |
| #20 | Rano's Home رانو هوم @ranoshome123 | youtube | GB | 19.5M | 3.6M | 0.64% | People & Blogs | 2026-05-26 |
| #21 | Queen Official @queen | youtube | GB | 19.0M | 66.4K | 5.07% | Music | 2026-05-26 |
| #22 | Futcrunch @futcrunch | youtube | GB | 19.0M | 7.9M | 1.29% | Sports | 2026-05-24 |
| #23 | KSI @ksi | youtube | GB | 18.3M | 9.5M | 2.12% | Sports, People & Blogs | 2026-05-27 |
| #24 | Gaby and Alex @gabyandalex2379 | youtube | GB | 17.3M | 142.6K | 0.19% | Entertainment, Education | 2026-05-07 |
| #25 | The Diary Of A CEO @thediaryofaceo | youtube | GB | 17.0M | 1.2M | 3.18% | People & Blogs | 2026-05-27 |
| #26 | Little Mix @littlemix | youtube | GB | 16.5M | 0 | n/a | Music | 2026-02-14 |
| #27 | Brandon B @heybrandonb | youtube | GB | 16.2M | 5.0M | 0.35% | Entertainment | 2026-05-25 |
| #28 | Woody & Kleiny @woodyandkleiny | youtube | GB | 15.8M | 145.6K | 3.18% | Entertainment | 2026-05-26 |
| #29 | Hi-Tech Islamic Naat @hitechislamic | youtube | GB | 15.7M | 46.6K | 1.59% | Music, People & Blogs | 2026-05-24 |
| #30 | Jamie Nyland @jamienyland | youtube | GB | 15.6M | 612.7K | 1.27% | Entertainment | 2026-05-12 |
| #31 | Awakening Music @awakeningrecords | youtube | GB | 15.6M | 460.8K | 0.43% | Music | 2026-05-26 |
| #32 | BBC @bbc | youtube | GB | 15.5M | 36.9K | 2.46% | Comedy, Entertainment | 2026-05-27 |
| #33 | Learn & Play Together! @learnandplay_together | youtube | GB | 15.3M | 85.5K | 0.28% | Entertainment, Education | 2026-05-26 |
| #34 | Rhia Official @rhia.official | youtube | GB | 15.3M | 715.1K | 2.67% | Entertainment | 2026-05-16 |
| #35 | TommyInnit @tommyinnit | youtube | GB | 15.0M | 0 | n/a | Music, Gaming | 2026-04-28 |
| #36 | Numberblocks @numberblocks | youtube | GB | 14.6M | 494.6K | 0.70% | Education | 2026-05-26 |
| #37 | Sing King @singkingkaraoke | youtube | GB | 14.5M | 9.1K | 1.18% | Music, Entertainment | 2026-05-26 |
| #38 | BBC Earth @bbcearth | youtube | GB | 14.4M | 150.7K | 2.37% | Pets & Animals | 2026-05-24 |
| #39 | Pro Football Academy – The Next Gen of Ballers! @profootballacademyofficial | youtube | GB | 13.9M | 128.1K | 2.30% | Sports | 2026-05-26 |
| #40 | Bluey - Official Channel @blueyofficialchannel | youtube | GB | 13.9M | 599.6K | 0.21% | Film & Animation, Entertainment | 2026-05-27 |
| #41 | Disney Club UK @disneyclubuk | youtube | GB | 13.7M | 13.3K | 0.71% | Entertainment | 2026-05-26 |
| #42 | Shaun the Sheep Official @shaunthesheepofficial | youtube | GB | 13.7M | 209.5K | 0.53% | Film & Animation | 2026-05-26 |
| #43 | John Nellis @johnnellis | youtube | GB | 13.6M | 324.0K | 1.56% | Sports | 2026-05-20 |
| #44 | English with Lucy @englishwithlucy | youtube | GB | 13.6M | 63.9K | 4.56% | Entertainment, Education | 2026-05-14 |
| #45 | Jungle Beat @sunrisejunglebeat | youtube | GB | 13.3M | 226.5K | 0.22% | Film & Animation, Entertainment | 2026-05-17 |
| #46 | colinfurze @colinfurze | youtube | GB | 13.3M | 0 | n/a | Entertainment | 2026-04-23 |
| #47 | Gorillaz @gorillaz | youtube | GB | 13.3M | 33.4K | 9.83% | Music | 2026-05-27 |
| #48 | SUFISCORE @sufiscore | youtube | GB | 13.2M | 1.4M | 0.53% | Music | 2026-05-22 |
| #49 | BBC News عربي @bbcnewsarabic | youtube | GB | 13.1M | 56.8K | 1.40% | Sports, Travel & Events | 2026-05-28 |
| #50 | Jeremy Lynch @jeremylynch | youtube | GB | 13.1M | 562.4K | 1.65% | Sports | 2026-05-26 |
Related Optell discovery paths
Move to adjacent metrics, tools, markets, and category pages instead of stopping at one ranking.
top youtubers 2025
Fastest Growing YouTube Channelsfastest growing youtube channels
Top Channels by Engagement Rateyoutube engagement rate
Most Viewed YouTube Shortsmost viewed youtube shorts
Top YouTube Shorts Creatorstop youtube shorts creators
Top YouTube Shorts Creators 2025top youtube shorts creators 2025
Top UK YouTubers FAQ
Quick answers for teams using this page as a creator research starting point.
How does Optell use top uk youtubers?
Optell treats the keyword intent as a starting point, then adds creator metrics such as followers, views, engagement, country, and category context.
Can I export the full list?
The public page is a preview. Teams can request Optell access for deeper filters, exports, and campaign-specific research.
Why are some pages marked as focused segments?
Focused pages combine country, category, demographic, or metric filters so teams can research a more specific creator set.